|
|
 | Best Actor |
|
| |
Aamir Khan - Rang De Basanti | 28.51 % | |
Anupam Kher - Khosla ka Ghosla | 1.03 % | |
Hrithik Roshan - Krrish / Dhoom 2 | 34.09 % | |
Nana Patekar - Taxi 9211 | 1.24 % | |
Saif Ali Khan - Omkara | 13.43 % | |
Sanjay Dutt - Lage Raho Munnabhai | 18.18 % | |
Shiney Ahuja - Gangster | 3.31 % |
 | Best Actress |
|
| |
Aishwarya Rai - Umrao Jaan | 11.57 % | |
Ayesha Thakia - Dor | 6.82 % | |
Bipasha Basu - Corporate | 7.23 % | |
Kajol - Fanaa | 57.02 % | |
Kangana Ranaut - Gangster / Woh Lamhe | 9.71 % | |
Konkona Sensharma - 15 Park Avenue | 4.96 % | |
Urmila Matondkar - Bas Ek Pal | 2.48 % |
 | Best Director |
|
| |
Anurag Basu - Gangster | 5.37 % | |
Aparna Sen - 15 Park Avenue | 1.86 % | |
Dibakar Banerjee - Khosla Ka Ghosla | 1.65 % | |
Nagesh Kukunoor - Dor | 3.72 % | |
Raj Kumar Hirani - Lage Raho Munnabhai | 32.44 % | |
Rakyesh Om Prakash Mehra - Rang De Basanti | 38.84 % | |
Vishal Bhardwaj - Omkara | 15.91 % |
 | Best Film |
|
| |
Dhoom - 2 | 10.54 % | |
Fanaa | 12.81 % | |
Gangster | 4.55 % | |
Krrish | 6.61 % | |
Lage Raho Munnabhai | 36.78 % | |
Rang De Basanti | 28.51 % |
 | Best Art Film |
|
| |
15 Park Avenue | 7.44 % | |
Being Cyrus | 7.44 % | |
Dor | 17.36 % | |
Omkara | 59.92 % | |
Khosla Ka Ghosla | 7.64 % |
 | Best Comedy Film |
|
| |
Darwaza Bandh Rakho | 1.65 % | |
Khosla Ka Ghosla | 33.06 % | |
Malamaal Weekly | 37.40 % | |
Mixed Doubles | 1.86 % | |
Pyaar Ke Side Effects | 25.83 % |
 | Best Drama |
|
| |
15 Park Avenue | 2.07 % | |
Dor | 6.61 % | |
Fanaa | 27.07 % | |
Gangster | 11.78 % | |
Omkara | 23.97 % | |
Rang De Basanti | 28.31 % |
 | Best Song |
|
| |
Beedi - Omkara – Vishal Bharadwaj | 29.55 % | |
Bheegi Bheegi - Gangster - Pritam | 11.98 % | |
Maula mere Maula - Anwar – Mithoon Sharma | 7.23 % | |
Mitwa - KANK - Shankar-Ehsaan-Loy | 27.69 % | |
Sau Dard - Jaan-E-Mann - Anu Malik | 10.54 % | |
Tere Bin - Bas Ek Pal – Mithoon Sharma | 12.81 % |
 | Best Lyrics |
|
| |
Beedi - Gulzaar - Omkara | 23.14 % | |
Imaan Ka Asar - Mir Ali Hussain - Dor | 1.03 % | |
Kabhi Alvida Na Kahna - Javed Akhtar - KANK | 33.47 % | |
Mitwa - Javed Akhtar - KANK | 17.36 % | |
Naina Thag Lenge – Gulzaar - Omkara | 11.98 % | |
Sau Dard - Gulzaar - Jaan-E-Mann | 12.81 % |
 | Best Background Music |
|
| |
A.R. Rahman - Rang De Basanti | 45.66 % | |
Pritam Chakraborty - Ankahee | 2.07 % | |
Salim-Suleiman - Dor / Krrish | 13.43 % | |
Shankar, Ehsaan & Loy - Don-2 | 25.41 % | |
Vishal Bhardwaj - Omkara | 13.22 % |
 | Best Cinematography |
|
| |
Barun Mukherjee - Baabul | 9.92 % | |
Binod Pradhan - Rang De Basanti | 39.88 % | |
Kartik Vijay - Taxi No. 9211 | 2.69 % | |
K.U. Mohanan - Don-2 | 31.40 % | |
Tassaduq Hussain - Omkara | 15.91 % |
 | Best Music Director |
|
| |
A.R. Rahman - Rang De Basanti | 39.26 % | |
Anu Malik - Umrao Jaan | 7.23 % | |
Jatin-Lalit - Fanaa | 28.10 % | |
Mithoon Sharma, Vivek Philips - Bas Ek Pal | 3.72 % | |
Pritam - Ankahee | 1.65 % | |
Rajesh Roshan - Krrish | 5.37 % | |
Vishal Bhardwaj - Omkara | 14.46 % |
 | Best Choreographer |
|
| |
Beedi - Omkara | 27.48 % | |
Dhoom Again - Dhoom 2 | 46.28 % | |
Where's The Party Tonight - KANK | 17.56 % | |
Dil Na Diya - Krrish | 8.47 % |
 | Best Supporting Actor |
|
| |
Arshad Warsi - Lage Raho Munnabhai | 56.61 % | |
Boman Irani - Being Cyrus | 1.65 % | |
Deepak Dobriyal - Omkara | 4.34 % | |
Kay Kay Menon - Corporate | 2.27 % | |
Shiney Ahuja - Gangster / Woh Lamhe | 15.08 % | |
Shreyas Talpade - Dor | 5.58 % | |
Siddharth Narayan - Rang De Basanti | 14.26 % |
 | Best Supporting Actress |
|
| |
Dimple Kapadia - Being Cyrus | 4.75 % | |
Konkona Sensharma - Omkara / Mixed Doubles | 27.89 % | |
Priety Zinta - KANK | 37.81 % | |
Shabana Azmi - 15 Park Avenue | 6.20 % | |
Soha Ali Khan - Rang De Basanti | 23.14 % |
 | Best Negative Performance |
|
| |
Boman Irani - Khosla Ka Ghosla | 3.72 % | |
Esha Deol - Ankahee | 5.79 % | |
Mithun Chakabarty - Chingaari | 3.31 % | |
Naseeruddin Shah - Krrish | 8.47 % | |
Saif Ali Khan - Omkara | 78.51 % |
 | Best Comic Performance |
|
| |
Arshad Warsi - Kabul Express / Lage Raho Munnabhai | 52.27 % | |
Boman Irani - Khosla Ka Ghosla | 2.89 % | |
Paresh Rawal - Malamaal Weekly / Phir Hera Pheri | 24.79 % | |
Rahul Bose - Pyaar Ke Side Effects | 4.13 % | |
Shreyas Talpade - Dor | 4.34 % | |
Uday Chopra - Dhoom 2 | 11.36 % |
 | Best Male Debut |
|
| |
Deepak Dobriyal - Omkara | 10.95 % | |
Ranvir Shorey - Mixed Doubles | 3.51 % | |
Salman Shahid - Kabul Express | 8.88 % | |
Shaad Randhawa - Who Lamhe | 4.34 % | |
Siddharth Narayan - Rang De Basanti | 48.76 % | |
Upen Patel - 36 China Town | 23.35 % |
 | Best Female Debut |
|
| |
Kangana Ranaut - Gangster / Woh Lamhe | 84.71 % | |
Onjolee Nair - Holiday | 4.96 % | |
Geeta Basra - Dil Diya Hai | 10.12 % |
 | Best Male Singer |
|
| |
James - Bheegi Bheegi – Gangster | 16.94 % | |
K.K. - Bas Ek Pal – Bas Ek Pal | 9.30 % | |
Rahat Fateh Ali Khan - Naina – Omkara | 8.88 % | |
Roop Kumar Rathod - Maula Mere Maula – Anwar | 9.92 % | |
Shafaqat - Mitwa - KANK | 32.44 % | |
Sonu Nigam - Baawri Piya Ki – Baabul / Sau Dard - Jaan-E-Mann | 22.31 % |
 | Best Female Singer |
|
| |
Alisha Chinoy - Allah Bachaiye – Pyaar Ke Side Effects | 2.89 % | |
Alka Yagnik - Salaam – Umrao Jaan / KANK - KANK | 32.64 % | |
Richa Sharma - Agle Janam – Umrao Jaan | 2.07 % | |
Shreya Ghosal - Pal Pal Pal - Lage Raho Munnabhai | 20.04 % | |
Sowmya Rao - Intezar Aitbar Tumse Pyar – Khosla Ka Ghosla | 0.41 % | |
Sunidhi Chauhan - Beedi - Omkara | 41.74 % |
 | Best Editing |
|
| |
Amitabh Shukla - Krrish | 21.90 % | |
Meghana Manchanda - Omkara | 11.98 % | |
P.S. Bharti - Rang De Basanti | 27.48 % | |
Rajkumar Hirani - Lage Raho Munnabhai | 24.59 % | |
Shirish Kunder - Jaan-E-Mann | 13.84 % |
 | Best Screenplay |
|
| |
Nagesh Kukunoor - Dor | 8.06 % | |
Neeraj Vora - Golmaal | 5.79 % | |
Rajkumar Hirani, Abhijit Joshi, Vinod Chopra - Lage Raho Munnabhai | 39.26 % | |
Rakeysh O. Mehra, Renzil DeSilva, Kamlesh Pandey - Rang De Basanti | 31.61 % | |
Vishal Bhardwaj, Robin Bhatt, Abhishek Chaubey - Omkara | 15.08 % |
 | Worst Film |
|
| |
Aap Ki Khatir | 13.64 % | |
Bas Ek Pal | 4.55 % | |
Don 2 | 16.94 % | |
Family | 11.57 % | |
Tom Dick and Harry | 36.16 % | |
Yun Hota Toh Kya Hota | 16.94 % |
|
|